English-speaking regions
already from
₹890.00
a year
₹890.00
a year

Domain list
Domain | Description | Price/year | Transfer |
---|---|---|---|
|
Ascension Island | ₹5,900.00 | ₹5,900.00 |
|
Antigua and Barbuda | ₹6,490.00 | ₹6,490.00 |
|
Anguilla | ₹7,900.00 | ₹7,900.00 |
|
Belize | ₹1,690.00 | ₹1,690.00 |
|
Cocos (Keeling) Islands | ₹1,490.00 | ₹1,490.00 |
|
Cameroon | ₹6,900.00 | ₹6,900.00 |
|
United Kingdom | ₹990.00 | ₹990.00 |
|
Micronesia | ₹5,990.00 | ₹5,990.00 |
|
United Kingdom | ₹2,900.00 | ₹2,900.00 |
|
South Georgia & South Sandwich Islands | ₹3,390.00 | ₹3,390.00 |
|
Heard & McDonald Islands | ₹5,900.00 | ₹5,900.00 |
|
Isle of Man | ₹2,690.00 | ₹2,690.00 |
|
British Indian Ocean Territory | ₹4,590.00 | ₹4,590.00 |
|
Iceland | ₹4,890.00 | ₹4,890.00 |
|
Saint Lucia | ₹2,290.00 | ₹2,290.00 |
|
Montserrat | ₹3,490.00 | ₹4,990.00 |
|
Mauritius | ₹5,290.00 | ₹5,290.00 |
|
Niue | ₹2,690.00 | ₹2,690.00 |
|
.org.uk | ₹1,090.00 | ₹0.00 |
|
Palau | ₹890.00 | ₹890.00 |
|
Seychelles | ₹5,990.00 | ₹5,990.00 |
|
Saint Helena | ₹4,590.00 | ₹4,590.00 |
|
Tokelau | ₹1,290.00 | ₹1,899.00 |
|
Tonga | ₹5,290.00 | ₹5,290.00 |
|
Tuvalu | ₹1,990.00 | ₹1,990.00 |
|
United Kingdom | ₹990.00 | ₹990.00 |
|
United Kingdom | ₹2,900.00 | ₹2,900.00 |
|
United Kingdom | ₹2,900.00 | ₹2,900.00 |
|
United States | ₹1,490.00 | ₹1,490.00 |
|
United States | ₹1,690.00 | ₹1,690.00 |
|
St. Vincent & Grenadines | ₹2,900.00 | ₹2,900.00 |
|
Samoa | ₹2,290.00 | ₹2,290.00 |
|
South Africa | ₹3,900.00 | ₹3,900.00 |
All domain groups
- All
- Top Domains
- All Top Domains
- Countries
- All Countries
- International
- All International
- Languages
- All Languages
- Geographical Areas
- All Geographical Areas
- Business & Industries
- All Business & Industries
- » Services
- » Craft
- » Trading
- » Catering and Tourism
- » Construction Industry and Real Estate
- » Legal Forms
- » Transportation
- » Finance and Insurance
- » Healthcare
- » Trade and Industry
- Food & Drinks
- All Food & Drinks
- Shopping
- All Shopping
- Information Technology
- All Information Technology
- Traveling
- All Traveling
- Sport
- All Sport
- Family and Society
- All Family and Society
- Misc
- All Misc